<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 9, 2026 at 4:38 pm by All in One SEO v4.4.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blockrelations.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Block Relations</title>
		<link><![CDATA[https://blockrelations.com]]></link>
		<description><![CDATA[Block Relations]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jun 2023 17:36:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blockrelations.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blockrelations.com/]]></guid>
			<link><![CDATA[https://blockrelations.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 17:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/planning-loops-and-reasoning/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/planning-loops-and-reasoning/]]></link>
			<title>ReAct, chain-of-thought, and tree-of-thought</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/multi-agent-systems/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/multi-agent-systems/]]></link>
			<title>Hierarchical, peer-to-peer, and market-based orchestration</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/agent-handoff-and-routing/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/agent-handoff-and-routing/]]></link>
			<title>Routing decisions, context passing, and state management</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/building-evaluation-harnesses/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/building-evaluation-harnesses/]]></link>
			<title>Unit tests for agents, golden datasets, and metrics</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/cost-and-latency-optimization/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/cost-and-latency-optimization/]]></link>
			<title>Token budgets, caching, batching, and model selection</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/observability-and-logging/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/observability-and-logging/]]></link>
			<title>Tracing agent calls, debugging failures, and monitoring drift</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/prompt-injection-and-defense/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/prompt-injection-and-defense/]]></link>
			<title>Attack vectors and input validation strategies</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/output-validation-and-guardrails/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/output-validation-and-guardrails/]]></link>
			<title>Filtering unsafe responses and enforcing constraints</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/deploying-agents-as-services/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/deploying-agents-as-services/]]></link>
			<title>FastAPI, async patterns, rate limiting, and scaling</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/agent-observability-in-production/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/agent-observability-in-production/]]></link>
			<title>Monitoring, alerting, cost tracking, and user feedback loops</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/capstone-project-2/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/capstone-project-2/]]></link>
			<title>Design and deploy a live multi-agent system</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/foundations-llm-apis/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/foundations-llm-apis/]]></link>
			<title>LLM APIs and token economics</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/why-agents-fail/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/why-agents-fail/]]></link>
			<title>Hallucination, reasoning gaps, and when agents help</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/agent-architecture-101/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/agent-architecture-101/]]></link>
			<title>The planning loop, tool use, and memory</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/function-calling-basics/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/function-calling-basics/]]></link>
			<title>OpenAI, Anthropic, and open-source function schemas</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/structured-outputs/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/structured-outputs/]]></link>
			<title>Forcing JSON responses and validating agent decisions</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/building-tool-library/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/building-tool-library/]]></link>
			<title>Wrapping APIs, databases, and code execution safely</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/tool-use-patterns/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/tool-use-patterns/]]></link>
			<title>Sequential, parallel, and conditional tool chains</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/chunking-strategies/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/chunking-strategies/]]></link>
			<title>Semantic, sliding-window, and recursive chunking</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/embeddings-and-vectors/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/embeddings-and-vectors/]]></link>
			<title>Choosing models, dimensionality, and similarity search</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/vector-stores-and-indexing/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/vector-stores-and-indexing/]]></link>
			<title>Pinecone, Weaviate, Milvus, and local alternatives</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/retrieval-and-reranking/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/retrieval-and-reranking/]]></link>
			<title>BM25, dense retrieval, and cross-encoder reranking</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/rag-evaluation/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/rag-evaluation/]]></link>
			<title>Measuring retrieval quality and end-to-end accuracy</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/agent-memory-types/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/agent-memory-types/]]></link>
			<title>Short-term, long-term, and episodic memory patterns</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/building-ai-agents-tool-use-rag-and-multi-agent/]]></link>
			<title>Building AI Agents: Tool Use, RAG and Multi-Agent Systems</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/token-utility-frameworks/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/token-utility-frameworks/]]></link>
			<title>Token Utility and Value Accrual Frameworks</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/utility-vs-governance/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/utility-vs-governance/]]></link>
			<title>Utility vs. Governance Tokens: Design Choices</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/value-accrual-mechanics/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/value-accrual-mechanics/]]></link>
			<title>How Tokens Accrue Value: Burn, Buyback, Staking</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/case-study-utility/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/case-study-utility/]]></link>
			<title>Case Study: Uniswap UNI and Curve CRV</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/design-exercise/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/design-exercise/]]></link>
			<title>Design Your Token&#8217;s Utility</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/supply-schedule-101/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/supply-schedule-101/]]></link>
			<title>Supply Schedules 101: Total, Circulating, and Fully Diluted</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/vesting-mechanics/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/vesting-mechanics/]]></link>
			<title>Vesting Mechanics: Cliffs, Linear, and Unlock Events</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/designing-schedules/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/designing-schedules/]]></link>
			<title>Designing a Supply Schedule for Your Project</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/vesting-case-studies/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/vesting-case-studies/]]></link>
			<title>Vesting Case Studies: Optimism, Arbitrum, Polygon</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/model-your-schedule/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/model-your-schedule/]]></link>
			<title>Model Your Supply Schedule and Vesting</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/distribution-strategy/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/distribution-strategy/]]></link>
			<title>Distribution Strategy: Team, Investors, Community, Treasury</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/airdrop-mechanics/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/airdrop-mechanics/]]></link>
			<title>Airdrop Mechanics and Eligibility Criteria</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/airdrop-economics/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/airdrop-economics/]]></link>
			<title>Airdrop Economics: Cost, Dilution, and Community Alignment</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/airdrop-case-studies/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/airdrop-case-studies/]]></link>
			<title>Airdrop Case Studies: Optimism, Arbitrum, Uniswap</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/plan-your-distribution/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/plan-your-distribution/]]></link>
			<title>Plan Your Distribution and Airdrop</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/fdv-and-mcap/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/fdv-and-mcap/]]></link>
			<title>FDV, Market Cap, and Fully Diluted Valuation</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/valuation-frameworks/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/valuation-frameworks/]]></link>
			<title>Valuation Frameworks: Revenue Multiples, Comparables, DCF</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/safe-and-rounds/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/safe-and-rounds/]]></link>
			<title>SAFEs, Token Rounds, and Dilution Math</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/runway-and-burn/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/runway-and-burn/]]></link>
			<title>Runway, Burn Rate, and Funding Needs</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/model-your-round/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/model-your-round/]]></link>
			<title>Model Your Fundraising Round and Valuation</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/dao-treasury-101/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/dao-treasury-101/]]></link>
			<title>DAO Treasury 101: Structure, Governance, and Controls</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/treasury-accounting/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/treasury-accounting/]]></link>
			<title>Treasury Accounting and Multi-Sig Best Practices</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/runway-planning/]]></guid>
			<link><![CDATA[https://blockrelations.com/courses/tokenomics-and-crypto-project-finance-design-lau/runway-planning/]]></link>
			<title>Runway Planning: Team, Development, and Community Spend</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 19:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockrelations.com/blog/]]></guid>
			<link><![CDATA[https://blockrelations.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 21:27:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
